377.45Jun 12, 2026 EOD
| Crest Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511413 | NSE Symbol: | CREST | P/E(TTM): | 27.19 |
| ISIN Demat: | INE559D01011 | Div & Yield%: | 0.26 | EPS(TTM): | 13.88 |
| Book Value(₹): | 414.93 | Market Cap(₹Cr.): | 1,073.84 | Face Value(₹): | 10.00 |
| Crest Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511413 | |
| NSE Symbol: | CREST | |
| P/E(TTM): | 27.19 | |
| ISIN Demat: | INE559D01011 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 13.88 | |
| Book Value(₹): | 414.93 | |
| Market Cap(₹Cr.): | 1,073.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
377.45Jun 12, 2026 EOD |
378.85000000000002Jun 12, 2026 EOD |
| Today's Change(₹) |
10.35 (2.82 %) |
9.90 (2.68 %) |
| Open(₹) |
363.05
|
370.15
|
| Prev Close(₹) |
367.10
|
368.95
|
| Volume |
558
|
18255
|
| Today's Range(₹) |
381.00 - 362.00
|
384.70 - 360.40
|
| 52-Week Range(₹) |
450.00 - 362.00
|
420.65 - 298.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|